Location
Union League Club
38 East 37th Street
New York, NY 10016
AIRA's Annual Advanced Restructuring and Plan of Reorganization Conference in New York ("NY POR") is a forum presenting legal and financial perspectives on developments in bankruptcy, insolvency and restructuring. The one day program of individual and panel presentations is geared toward maximizing opportunities for learning, exchange and networking, as well as offering credit for continuing legal and professional education.
The conference includes breakfast; a keynote presentation "Automotive Outlook – Then and Now," by Ted Stenger, Managing Director, AlixPartners, LLP; and a reception for the recipient of AIRA’s 2015 Judicial Service Award, Hon. Robert D. Drain, Judge, U.S. Bankruptcy Court, SDNY.
7:45 – 8:45am | Breakfast Sponsored by Sheppard, Mullin, Richter & Hampton LLP |
8:45 – 9:00am | Introduction and Opening Remarks
|
9:00 – 10:15am | 2015–Year in Review from Perspective of Judges and Attorneys This presentation will cover the leading decisions and case law issued over the past year from the 2nd and 3rd Circuits
|
10:15 – 11:15am | Alternatives to Bankruptcy BAPCPA, rising costs, and requirements for ever–faster business solutions are all driving business and their advisors to think hard about whether bankruptcy is the best solution for an entity's end–of–life dissolution. This panel will discuss Assignments for the Benefit of Creditors, both State and Federal Receiverships and UCC Foreclosures as alternatives. The will also be a general discussion over how the alternatives work, benefits and risk factors and an overview of the role of the Court.
|
11:30am – 12:15pm | Valuation of Energy Assets in Distressed Markets and Bankruptcy This presentation will examine valuation of energy assets in the context of a distressed market and bankruptcy. The panel will discuss factors, including market and company–specific, that are most critical for a company and lender to consider when valuing distressed assets. The discussion will focus on the alternative energy and oil and gas sectors.
|
12:15 – 1:30pm | Lunch and Keynote Presentation "Automotive Outlook – Then and Now" The dramatic global crisis of 2008 is a distant memory. The need for structural change seemed evident and urgent. The industry has experienced 5 years of strong demand and profitability. How did that change the agenda? Then and Now will explore that question. by Ted Stenger, Managing Director, AlixPartners, LLPSponsored by CohnReznick LLP and RSM US LLP |
1:30 – 2:30pm | Lending – Exit Financing and Various Debt Structures Discussion topics include the financing alternatives available to stressed and distressed companies with the changes in lenders and products, and the strategies and structures that have been used for exit financing.
|
2:30 – 3:30pm | China's New Normal: How Far, How Deep, What Type of Impact? The slowing of China's economy is now unmistakable, and its 2015 summer of market turmoil has generated prolific uncertainty and questions as to where China's economy is headed. The transition underway in China's economy will carry broad impacts domestically and globally, with considerable variation in nature and intensity by industry and geography. This panel will explore China's "New Normal" and its potential impacts in the following areas:
|
3:30 – 3:45pm | Afternoon Break Sponsored by Greenberg Traurig, LLP |
3:45 – 4:45pm | Tax Consequences of 363 Asset Sales This panel will address current developments affecting the tax treatment of Section 363 asset sale transactions in bankruptcy. We will discuss whether the sale qualifies for tax–free treatment as a "G" reorganization under the Internal Revenue Code (General Motors); transfer tax exemptions (Florida v. Piccadilly and In re 995 Fifth Avenue); the meaning of "free and clear" and sovereign immunity issues in successor liability claims in connection with sales tax bulk sale notification requirements; trustee subject matter jurisdiction and other Section 505 issues.
|
5:00 – 7:00pm | Reception
The conference will conclude with a reception honoring the recipient of
The Honorable Robert D. Drain
Reception Sponsored by Arent Fox LLP; Duane Morris LLP; Kaye Scholer LLP; WeiserMazars LLP; Young Conaway Stargatt & Taylor, LLP |
Co-Chairs: Walter Greenhalgh,Duane Morris LLP and Brian Ryniker, CIRA,CBIZ MHM, LLC
Committee: David Bart, CIRA, CDBV, RSM US LLP; David Berliner, CIRA, BDO USA, LLP
Megan Campbell, CohnReznick LLP; Kevin Clancy, CIRA, CohnReznick LLP
Steve Darr, CIRA, CDBV, Huron Business Advisory;Mark Feldman, CIRA, CDBVCold Spring Group, Inc.
Robert Hirsh, Arent Fox LLP; Benjamin Mintz, Kaye Scholer LLP
Scott Rinaldi, FTI Consulting, Inc.; Anthony Sasso, CIRA, Deloitte CRG
Matthew Schwartz, CIRA, Bederson LLP; Andrew Silfen, Arent Fox LLP
Teri Stratton, CIRA, Piper Jaffray & Co.; Mike Sullivan, CIRA, Deloitte CRG
Scott Tandberg, CIRA, AlixPartners LLP; Joel Waite, Young Conaway Stargatt & Taylor, LLP
On or before October 26 – Member: $395; Non–Member:$425
After October 26 – Member:$425; Non–Member: $455
Reception Only–Member: $75; Non–Member: $95
Judicial/Government/Academic: $115
CPE/CLE: Up to 8.0 Hours of CPE or 7.0 CLE Available
Additional Information—Registration and payment of fee must be completed in advance at www.aira.org, or at the onsite registration desk. Registrants can choose to receive materials in digital formats on a usb thumb drive, or digital materials with a printed binder of materials for reference during and after the conference.
No refunds will be given for cancellations after October 26, 2015; however, substitutions will be allowed.
For assistance or questions regarding refund, complaint and/or program cancellation policies, please contact our offices at 541.858.1665. For additional questions or for resolution of any complaint, please send an email to Grant Newton, Executive Director, at gnewton@aira.org.